1 endpoint is disabled. A disabled endpoint receives nothing. Fix the receiver, then re-enable it and backfill the events it missed — nothing was dropped on our side.
Endpoints
2 endpoints| URL | Status | Attempts |
|---|---|---|
https://shop.example/webhooks/payaiderOrder fulfilment | enabled | 91 failed |
https://analytics.example/collect/payaiderAnalytics mirror (auto-disabled after sustained failure) | disabledauto-disabled 4 d 1 h ago after sustained failure | 88 failed |
Delivery log
17 attempts · showing the 17 most recent| Event | Attempt | Response | Latency | Requested | Next retry |
|---|---|---|---|---|---|
| payment.confirmedevt_VbNJdDQf0E4gSC | 2 of 8 | HTTP 200ok | 143 ms | 10 Sep 2026, 06:44 UTC3 h 17 min ago | delivered |
| payment.confirmedevt_VbNJdDQf0E4gSC | 1 of 8 | HTTP 502upstream timeout after 10000ms | 10.0 s | 10 Sep 2026, 06:43 UTC3 h 18 min ago | 10 Sep 2026, 06:44 UTC3 h 17 min ago |
| payment.confirmingevt_Ojlyqk63fO1AC4 | 1 of 8 | HTTP 200ok | 103 ms | 10 Sep 2026, 06:41 UTC3 h 20 min ago | delivered |
| payment.detectedevt_4tsIzMrTFCMEeT | 1 of 8 | HTTP 200ok | 96 ms | 10 Sep 2026, 06:38 UTC3 h 22 min ago | delivered |
| payment.confirmedevt_1dXVd5ZtdOKAxt | 1 of 8 | HTTP 200ok | 131 ms | 10 Sep 2026, 02:58 UTC7 h 3 min ago | delivered |
| payment.confirmingevt_hFjqGuQSYj3wt0 | 1 of 8 | HTTP 200ok | 124 ms | 10 Sep 2026, 02:56 UTC7 h 5 min ago | delivered |
| payment.detectedevt_PJDOVSQmc4YTid | 1 of 8 | HTTP 200ok | 117 ms | 10 Sep 2026, 02:53 UTC7 h 7 min ago | delivered |
| payment.confirmingevt_mvINJE18QgrJVy | 1 of 8 | HTTP 200ok | 145 ms | 09 Sep 2026, 08:06 UTC1 d 1 h ago | delivered |
| payment.detectedevt_RnN8zyp5DFyQh6 | 1 of 8 | HTTP 200ok | 138 ms | 09 Sep 2026, 08:03 UTC1 d 1 h ago | delivered |
| payment.confirmedevt_VbNJdDQf0E4gSC | 8 of 8 | no responseconnect ETIMEDOUT | 10.0 s | 05 Sep 2026, 04:45 UTC5 d 5 h ago | gave upno further attempts |
| payment.confirmedevt_VbNJdDQf0E4gSC | 7 of 8 | no responseconnect ETIMEDOUT | 10.0 s | 04 Sep 2026, 04:45 UTC6 d 5 h ago | 05 Sep 2026, 04:45 UTC5 d 5 h ago |
| payment.confirmedevt_VbNJdDQf0E4gSC | 6 of 8 | no responseconnect ETIMEDOUT | 10.0 s | 03 Sep 2026, 16:45 UTC6 d 17 h ago | 04 Sep 2026, 04:45 UTC6 d 5 h ago |
| payment.confirmedevt_VbNJdDQf0E4gSC | 5 of 8 | no responseconnect ETIMEDOUT | 10.0 s | 03 Sep 2026, 10:45 UTC6 d 23 h ago | 03 Sep 2026, 16:45 UTC6 d 17 h ago |
| payment.confirmedevt_VbNJdDQf0E4gSC | 4 of 8 | no responseconnect ETIMEDOUT | 10.0 s | 03 Sep 2026, 08:45 UTC7 d 1 h ago | 03 Sep 2026, 10:45 UTC6 d 23 h ago |
| payment.confirmedevt_VbNJdDQf0E4gSC | 3 of 8 | no responseconnect ETIMEDOUT | 10.0 s | 03 Sep 2026, 08:15 UTC7 d 1 h ago | 03 Sep 2026, 08:45 UTC7 d 1 h ago |
| payment.confirmedevt_VbNJdDQf0E4gSC | 2 of 8 | no responseconnect ETIMEDOUT | 10.0 s | 03 Sep 2026, 08:10 UTC7 d 1 h ago | 03 Sep 2026, 08:15 UTC7 d 1 h ago |
| payment.confirmedevt_VbNJdDQf0E4gSC | 1 of 8 | no responseconnect ETIMEDOUT | 10.0 s | 03 Sep 2026, 08:09 UTC7 d 1 h ago | 03 Sep 2026, 08:10 UTC7 d 1 h ago |
How delivery works
A failed delivery is retried on a fixed ladder — 1 min, 5 min, 30 min, 2 h, 6 h, 12 h, 1 d — for up to 8 attempts across roughly 1 d 20 h. An attempt with no next retry is the last one: after that the endpoint is auto-disabled and you are emailed.
Verify the signature on every request and treat the event id as an idempotency key — retries deliver the same event id, so a handler that has already processed it should answer 2xx and do nothing. Answer quickly and do the work asynchronously; a slow handler is indistinguishable from a broken one.
A manual redelivery never cancels the automatic schedule, and events you missed during an outage can be backfilled from the API rather than replayed by hand.