Exchange deposit addresses are refused. A customer paying from the same exchange settles as an internal ledger transfer with no on-chain transaction, which no watcher can see: the money arrives while the payment expires unpaid. Use a wallet whose private key you hold. Three signals feed the decision — a screening provider’s entity label, your own answer to “do you control this wallet’s private key?”, and 3 or more failed ownership proofs for the same address.
Destination wallets
3 wallets · Payaider holds no key for any of them| Wallet | Network | Address | Status |
|---|---|---|---|
| Treasury (TRON)wal_lzMNnaBOOvwmyX | TRON | TX5PVLqm…QKuj3S3q | verified |
| Operations (BNB Chain)wal_Lma1IYoBf1yFMa | BNB Chain | 0x7d4a1c…4d1c8e36 | verified |
| Settlement (Base)wal_PvUuAVcQrqgcpj | Base | 0x1f6c3a…3f6c3a81 | verified |
A wallet must pass ownership verification before it can receive a single quote. That is also the reason an exchange deposit address can never quietly slip through: nobody can sign for it.
Routes
Which wallet each (asset, network) settles into| Asset | Network | Settles into | Route | Quotable |
|---|---|---|---|---|
| USDTusdt-tron | TRON | Treasury (TRON)TX5PVLqm…QKuj3S3q | active | can receive quotes |
| USDTusdt-bnb | BNB Chain | Operations (BNB Chain)0x7d4a1c…4d1c8e36 | active | can receive quotes |
| USDCusdc-base | Base | Settlement (Base)0x1f6c3a…3f6c3a81 | active | can receive quotes |
Token decimals are per (token, chain), never per asset — USDT is 6 decimals on TRON and 18 on BNB Chain, and the difference is a factor of a trillion.